Products
 
Products Category
   Melting Furnace Series
   Blow molding machine
      Automatic Hydraulic
      Semi-automatic blow
      Full_atuomatic_blow_
   APF
   IGBT IF Furnace
   Double Power Supply
   Melting Frequency Furnace
   IF Power
   Closed Cooling Tower
   Controlled Panel
   Accessories equipments for blow moulding machine
   Flex Banners
      Blockout
      PVC flex
      Tarpaulin
      mesh
      Fibergalss Geogrid
   UL and CUL Approval American Standard HID Ballasts
   Gearbox
   Valve Balls
      Trunnion Ball
      Floating Ball
      Three-way Ball
      Stem Ball
      Segment Ball
      Bend Type Ball
   Bicycle Baby Carriage
   glass beads and zirconia beads
   Evacuated Blood Collection Tubes
      EDTA Tube
      Plasma Tube
      Fluoride&Oxalate Tub
      Serum UIT GEL Tube
      Serum Tube
      ESR Tube
      Coagulation Tube
      U-MBCT
      Blood Collection Acc
   Wet Wipes;Wet Tissue;Wet Towel
   Female Sanitary Napkin;Wet Wipes; Disposable Pad
   CNC machine
      spherical grinder an
      Vertical Machining C
      Horizontal Machining
      Thai milling machine
      horizontal Combinati
   Generator
      small solar generato
   Medical Endoscopy System
   Flex bannermaking machinery
   CCTV LENS
   mould (hot runner system/ normal)
   Cap Mahine
   Monocrystalline silicon
      Mono-crystalline Sil
   Injection mould machine
   Aluminium
      Aluminium
   medical laser
   beauty laser
   Terminals & Connectors
   Cable Glands
   SUV Car
   FUSHILI ESCALATOR SERIES
   IF Accessories
   双螺杆式空气压缩机
   SPANDEX KNITTED SEAMLESS GARMENTS
   Auto Accessories & Parts
      Auto Accessories
      Disposable Auto Acce
      Auto Parts
      Motorcycle
   CHEM.
      (MnSO4.H2O)Manganese
   BOPP films
      BOPP film
   First-Aid-Kit
   Garments
   Home Appliance
      Water Heater
      Candles
   hickory nut(sub package) West Lake
Products Search
Keyword:   
Category:
         field:  
                   
 
Products
current location:Monocrystalline silicon -> Mono-crystalline Silicon Solar Cells
Mono-crystalline Silicon Solar Cells

Solar Cell Characteristics

High efficiency and stable performance in photovoltaic conversion.

Advanced diffusion technique ensuring the homogeneity of energy conversion efficiency of the cell.

Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of homogenous color and attractive appearance.

High quality metal paste for back surface and electrode, ensuring good conductivity, high pulling strength and ease of soldering.

High precision patterning using screen printing, ensuring accurate busbar location for ease with automatic soldering a laser cutting.

Mono-crystalline Silicon Solar Cells

SECIUM Mono 5"(R165) JAC M5S(L)

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
18.80-19.00 2.91 0.537 5.421 0.641 5.777 78.61
18.60-18.80 2.88 0.535 5.386 0.638 5.762 78.38
18.40-18.60 2.85 0.532 5.359 0.637 5.727 78.15
18.20-18.40 2.82 0.529 5.333 0.635 5.707 77.85
18.00-18.20 2.79 0.527 5.297 0.634 5.693 77.34
17.80-18.00 2.76 0.525 5.260 0.633 5.682 76.78
17.60-17.80 2.73 0.521 5.243 0.632 5.671 76.22
17.40-17.60 2.70 0.518 5.215 0.631 5.661 75.62
17.20-17.40 2.66 0.513 5.188 0.630 5.651 74.76
17.00-17.20 2.63 0.510 5.160 0.629 5.646 74.12

SECIUM Mono 6 "(R200) JAC M6S

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
19.00-19.20 4.54 0.544 8.359 0.643 8.891 79.56
18.80-19.00 4.49 0.543 8.302 0.643 8.857 79.13
18.60-18.80 4.44 0.542 8.243 0.642 8.803 79.02
18.40-18.60 4.40 0.539 8.201 0.640 8.764 78.81
18.20-18.40 4.35 0.536 8.163 0.638 8.738 78.44
18.00-18.20 4.30 0.532 8.135 0.636 8.727 77.90
17.80-18.00 4.25 0.528 8.106 0.635 8.716 77.26
17.60-17.80 4.21 0.524 8.072 0.634 8.701 76.66
17.40-17.60 4.16 0.520 8.034 0.634 8.696 75.81
17.20-17.40 4.11 0.518 7.983 0.634 8.683 75.15
17.00-17.20 4.06 0.514 7.943 0.633 8.679 74.38

Mono 5"(R165) 125SLR2

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
18.20-18.40 2.82 0.530 5.317 0.630 5.685 78.69
18.00-18.20 2.79 0.527 5.292 0.628 5.669 78.34
17.80-18.00 2.76 0.524 5.264 0.626 5.648 78.02
17.60-17.80 2.73 0.522 5.231 0.624 5.634 77.67
17.40-17.60 2.70 0.519 5.202 0.623 5.621 77.10
17.20-17.40 2.66 0.515 5.169 0.621 5.591 76.67
17.00-17.20 2.63 0.512 5.140 0.620 5.571 76.19
16.80-17.00 2.60 0.508 5.114 0.619 5.551 75.61
16.60-16.80 2.57 0.506 5.078 0.618 5.527 75.29
16.00-16.60 2.52 0.502 5.015 0.616 5.496 74.48

Mono 6"(R200) 156S0R2

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
18.20-18.40 4.35 0.530 8.210 0.632 8.753 78.66
18.00-18.20 4.30 0.526 8.172 0.630 8.725 78.18
17.80-18.00 4.26 0.524 8.129 0.629 8.708 77.77
17.60-17.80 4.21 0.521 8.081 0.627 8.687 77.30
17.40-17.60 4.16 0.517 8.050 0.626 8.681 76.58
17.20-17.40 4.11 0.513 8.011 0.625 8.675 75.80
17.00-17.20 4.06 0.511 7.944 0.624 8.669 75.04
16.80-17.00 4.02 0.509 7.900 0.623 8.660 74.53
16.60-16.80 3.97 0.505 7.860 0.619 8.654 74.28
16.00-16.60 3.90 0.502 7.771 0.612 8.642 73.76

Mono 6"(R200) 156S0X1

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
18.20-18.40 4.35 0.531 8.196 0.631 8.734 78.88
18.00-18.20 4.30 0.527 8.153 0.628 8.715 78.59
17.80-18.00 4.26 0.525 8.115 0.625 8.694 78.42
17.60-17.80 4.21 0.522 8.059 0.620 8.682 78.18
17.40-17.60 4.16 0.519 8.014 0.618 8.671 77.69
17.20-17.40 4.11 0.517 7.953 0.616 8.667 77.04
17.00-17.20 4.06 0.516 7.872 0.614 8.652 76.46
16.80-17.00 4.02 0.514 7.825 0.613 8.641 75.92
16.60-16.80 3.97 0.511 7.765 0.612 8.627 75.25
16.00-16.60 3.90 0.508 7.677 0.611 8.600 74.17

Page Copyright:REALLY INDUSTRIES GROUP CO.,LTD.
Tel:+86-571-8553-1366 Fax:+86-576-83950315 Email: rainwan@foxmail.com MSN: flexbanner@hotmail.com
Add:Headquarters Economy Industry Zone, Lucheng district, Wenzhou, Zhejiang, China Post Code: 325000 Website: http://www.imp-exp.net